💎Description&Main Features:
1、The unit uses compressors such as Bizer, Gulun, and Shen Yileng; Efficient air-cooled condenser.
2、The unit design is advanced, the structure is compact, the appearance is beautiful, and the installation is convenient.
3、The unit control components are entirely made of Danfoss components.
💎Main technical specifications
💎Fully enclosed air-cooled unit(ZB Scroll Series)
| (ZB Scroll Series) Fully enclosed air-cooled unit |
||||||||||||
| Main technical parameters of medium and low temperature air-cooled condensing units | ||||||||||||
| Model of units | N2CQFZD | N3CQFZD | N4CQFZD | N5CQFZD | N6CQFZD | N8CQFZD | N9CQFZD | N10CQFZD | N13CQFZD | N15CQFZD | ||
| ApplicableTemperature(°C) | -5–20°C | |||||||||||
| Refrigerant | R404A | |||||||||||
| Powersupply | 380V/50Hz | |||||||||||
| condenser | Number of fans (pieces) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Air volume (m) ³/ H) | 1×1800 | 1×3000 | 2×1800 | 2×3000 | 2×3000 | 2×4500 | 2×4500 | 2×4500 | 2×6500 | 2×8700 | ||
| Motor power (w) | 1×90 | 1×120 | 2×120 | 2×120 | 2×120 | 2×180 | 2×180 | 2×180 | 2×450 | 2×600 | ||
| Refrigeration capacity of compressor unit | Evaporating Temperature +5°C |
(W) Cooling capacity |
4230 | 5800 | 6470 | 8220 | 10950 | 14200 | 16450 | 19500 | 22000 | 28000 |
| (W) Power |
1850 | 2800 | 3390 | 5400 | 5640 | 7580 | 8190 | 9370 | 12900 | 14750 | ||
| Evaporating Temperature -5℃ |
(W) Cooling capacity |
2880 | 3580 | 4580 | 5950 | 7780 | 9900 | 11700 | 14900 | 15500 | 19400 | |
| (W) Power |
1840 | 2900 | 3170 | 4900 | 5250 | 6940 | 7560 | 8890 | 11700 | 13600 | ||
| Evaporating Temperature -12℃ |
(W) Cooling capacity |
2030 | 3350 | 3800 | 5360 | 6060 | 7950 | 9670 | 11450 | 13950 | 15550 | |
| (W) Power |
1850 | 2550 | 3070 | 4390 | 5200 | 6650 | 7270 | 8190 | 10600 | 13150 | ||
| interface | Tubecoupling | 3/8″ | 3/8″ | 3/8″ | 1/2″ | 1/2″ | 1/2″ | 5/8″ | 5/8″ | 5/8″ | 5/8″ | |
| Suction coupling | 3/4″ | 3/4″ | 7/8″ | 7/8″ | 7/8″ | 1-1/8″ | 1-3/8″ | 1-3/8″ | 1-3/8″ | 1-5/8″ | ||
| Overall dimensions | (L)mm Length | 600 | 600 | 1010 | 1010 | 1010 | 1230 | 1230 | 1230 | 1430 | 1430 | |
| (B)mm Width | 700 | 700 | 710 | 710 | 710 | 800 | 800 | 800 | 800 | 800 | ||
| (H)mm Height | 500 | 550 | 570 | 570 | 670 | 680 | 780 | 880 | 980 | 1080 | ||
| Mounting dimensions | (D)mm Length | 550 | 960 | 960 | 960 | 960 | 1180 | 1180 | 1180 | 1380 | 1380 | |
| (E)mm Width | 420 | 420 | 420 | 420 | 420 | 520 | 520 | 520 | 500 | 500 | ||
| Standard configuration of the unit: compressor, condenser, reservoir, pressure control, pressure gauge, filter, solenoid valve, junction box, etc. | ||||||||||||
| Due to product improvement, above datas are subject to change without prior notice, please take the rating plate as standard. | ||||||||||||

💎Fully enclosed air-cooled unit (ZF scroll Series)
| (ZFscroll Series) Fully enclosed air-cooled unit |
||||||
| Main technical parameters of medium and low temperature air-cooled condensing units | ||||||
| Model of units | W3CQFZD | W3.5CQFZD | W5CQFZD | W6CQFZD | ||
| ApplicableTemperature(°C) | -20–40°C | |||||
| Refrigerant | R22/R404A | |||||
| Powersupply | 380V/50Hz | |||||
| condenser | Number of fans (pieces) | 1 | 2 | 2 | 2 | |
| Air volume (m) ³/ H) | 1×2300 | 2×1500 | 2×2300 | 2×2300 | ||
| Motor power (w) | 1×180 | 2×140 | 2×180 | 2×180 | ||
| Refrigeration capacity of compressor unit | Evaporating Temperature +5°C |
(W) Cooling capacity |
3280/3100 | 4190/4000 | 5700/5300 | 6800/6600 |
| (W) Power |
2300/2200 | 2600/2700 | 3800/3900 | 4600/4500 | ||
| Evaporating Temperature -5℃ |
(W) Cooling capacity |
2200/2190 | 2850/2800 | 3900/3800 | 4600/4700 | |
| (W) Power |
2100/2000 | 2300/2500 | 3400/3400 | 4200/4000 | ||
| Evaporating Temperature -12℃ |
(W) Cooling capacity |
1450/1400 | 1800/1900 | 2500/2500 | 2900/3100 | |
| (W) Power |
1900/1900 | 2100/2300 | 3100/2900 | 3900/3600 | ||
| interface | Tubecoupling | 3/8″ | 3/8″ | 1/2″ | 1/2″ | |
| Suction coupling | 3/4″ | 3/4″ | 7/8″ | 7/8″ | ||
| Overall dimensions | (L)mm Length | 600 | 950 | 1010 | 1010 | |
| (B)mm Width | 700 | 650 | 710 | 710 | ||
| (H)mm Height | 580 | 520 | 570 | 670 | ||
| Mounting dimensions | (D)mm Length | 550 | 900 | 960 | 960 | |
| (E)mm Width | 420 | 370 | 420 | 420 | ||
| Standard configuration of the unit: compressor, condenser, reservoir, pressure control, pressure gauge, filter, solenoid valve, junction box, etc. | ||||||
| Due to product improvement, above datas are subject to change without prior notice, please take the rating plate as standard. | ||||||

💎Semi enclosed air-cooled unit (Semi-hermetic Series)
| (Semi-hermetic Series) Semi enclosed air-cooled unit |
|||||||||||
| Main technical parameters of air-cooled condensing units | |||||||||||
| Model of units | N3CBFZG | N4CBFZG | N5CBFZG | N8CBFZG | N10CBFZG | N15CBFZG | N20CBFZG | N25CBFZG | N30CBFZG | ||
| ApplicableTemperature(°C) | +5–20°C | ||||||||||
| Refrigerant | R22 | ||||||||||
| Powersupply | 380V/50Hz | ||||||||||
| condenser | Number of fans (pieces) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Air volume (m) ³/ H) | 2X1800 | 2X3000 | 2X3000 | 2X4500 | 2X4500 | 2X8720 | 2X12200 | 2X15000 | 2X19000 | ||
| Motor power (w) | 2X120 | 2X120 | 2X120 | 2X180 | 2X180 | 2X600 | 2X800 | 2X750 | 2X1100 | ||
| Refrigeration capacity of compressor unit | Evaporating Temperature +5°C |
(W) Cooling capacity |
5650 | 7120 | 9340 | 13185 | 18935 | 27630 | 43400 | 60800 | 69200 |
| (W) Power |
3030 | 3635 | 4590 | 6060 | 9240 | 11918 | 16150 | 19850 | 24300 | ||
| Evaporating Temperature -5℃ |
(W) Cooling capacity |
4200 | 5235 | 7120 | 9980 | 14520 | 21148 | 26800 | 36200 | 41200 | |
| (W) Power |
2550 | 2760 | 3570 | 4590 | 7065 | 10115 | 12200 | 15500 | 18350 | ||
| Evaporating Temperature -12℃ |
(W) Cooling capacity |
3450 | 4285 | 5910 | 8160 | 12140 | 19845 | 22100 | 25500 | 33600 | |
| (W) Power |
2500 | 2900 | 3810 | 4790 | 7575 | 9675 | 11050 | 14800 | 16500 | ||
| interface | Tubecoupling | 3/8″ | 3/8″ | 1/2″ | 5/8″ | 5/8″ | 5/8″ | 3/4″ | 3/4″ | 3/4″ | |
| Suction coupling | 3/4″ | 3/4″ | 1″ | 1-1/8″ | 1-1/8″ | 1-3/8″ | 1-5/8″ | 2-1/8″ | 2-1/8″ | ||
| Overall dimensions | (L)mm Length | 1010 | 1010 | 1010 | 1230 | 1430 | 1430 | 1750 | 1900 | 2250 | |
| (B)mm Width | 710 | 710 | 710 | 800 | 900 | 900 | 1000 | 1175 | 1175 | ||
| (H)mm Height | 520 | 570 | 570 | 780 | 880 | 1080 | 1900 | 1980 | 1980 | ||
| Mounting dimensions | (D)mm Length | 960 | 960 | 960 | 1180 | 1390 | 1390 | 1050 | 1200 | 1550 | |
| (E)mm Width | 420 | 420 | 420 | 520 | 600 | 600 | 920 | 1100 | 1100 | ||
| Standard configuration of the unit: compressor, condenser, reservoir, pressure control, pressure gauge, filter, solenoid valve, junction box, etc. | |||||||||||
| Due to product improvement, above datas are subject to change without prior notice, please take the rating plate as standard. | |||||||||||

💎Applicable Scene










