💎Description&Main Features:
1、The FNV series condenser is a type of condenser used in conjunction with semi enclosed, fully enclosed and other compressors, and can be assembled into various compression condensing units.
2、The overall structure adopts a box structure, which is compact and aesthetically pleasing. The main body has the same advantages as the two-layer V-shaped condenser, but the transportation cost is relatively low.
3、The installation position of compressor and other components is determined by the customer according to the installation requirements, and is not limited by the structure, with high autonomy.
4、 The shell has undergone phosphating treatment and surface spraying treatment, which has the characteristics of corrosion resistance, smooth and beautiful surface, and long service life.
5、 The copper pipe adopts a fully automatic processing and forming process to ensure that the inside of the pipeline is dry and clean.
6、The coil has undergone a 2.6MPa airtightness test to ensure the product’s airtightness requirements.
7、 The copper tube and fins are expanded by a hydraulic press, and the fins and copper tube are tightly and evenly distributed, stable, and have high heat transfer performance.
8、Select branded fans and electric heating tubes, with stable quality, low noise, low energy consumption, and high efficiency.
💎Main technical specifications:
| Model | FNV-80 | FNV-120 | FNV-160 | FNV-200 | FNV-240 | FNV-260 | FNV-300 | |
| Heat exchange (W) | 23600 | 35400 | 44300 | 52500 | 64500 | 70500 | 82500 | |
| Heat exchange area (m) ² | 80 | 120 | 160 | 200 | 240 | 260 | 300 | |
| Fan | Air outlet diameter (mm) | 450 | 500 | 500 | 500 | 500 | 550 | 500 |
| Number of air vents | 2 | 2 | 2 | 3 | 3 | 3 | 4 | |
| Air volume (m) ³/ H | 9300 | 12800 | 12800 | 19200 | 19200 | 21600 | 25600 | |
| Motor power (W) | 252*2 | 390*2 | 390*2 | 390*3 | 390*3 | 620*3 | 390*4 | |
| Voltage (V) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | |
| Copper tube | Inlet pipe | 25 | 32 | 32 | 32 | 32 | 32 | 35 |
| Discharge tube | 19 | 25 | 25 | 25 | 28 | 28 | 28 | |
| External dimensions | L(mm) | 1710 | 1710 | 1710 | 2260 | 2260 | 2260 | 3040 |
| K (mm) | 835 | 835 | 835 | 1010 | 1010 | 1010 | 1010 | |
| H (mm) | 1900 | 1900 | 1900 | 2080 | 2080 | 2080 | 2080 | |
| H1 (mm) | 1705 | 1705 | 1705 | 1890 | 1890 | 1890 | 1890 | |
| H2 (mm) | 825 | 825 | 825 | 825 | 825 | 825 | 825 | |
| REMARKS: | ||||||||
| a. Based on the inlet air temperature of 35 ℃ , condensation temperature of 50 ℃ , and inlet and outlet air temperature difference of 10 ℃. | ||||||||
| b.Due to product improvement, above datas are subject to change without prior notice, please take the rating plate as standard. | ||||||||


💎Applicable Scene








