💎Description&Main Features:
1、The shell is made of aluminum plate, coated with plastic on the surface, corrosion-resistant, and has a beautiful appearance;
2、 The coil adopts a staggered arrangement and utilizes mechanical expansion to tightly bond the copper tube with the aluminum fins, resulting in good heat transfer efficiency;
3、 Adopting an external rotor motor, double-sided side blowing, soft air supply, and low noise;
4、For products with special purposes, please contact the company’s various distribution offices.
💎Main technical specifications:
1、DOUBLE-SIDED AIR-COOLED FAN-High temperature DL type
| DOUBLE-SIDED AIR-COOLED FAN-High temperature DL type | |||||||||||
| High temperature standard ceiling type air cooler parameters | |||||||||||
| Model | DL20( two ) | DL25( three) | DL40( three ) | DL55( three ) | DL80( three) | DL105( three) | DL135( three ) | DL160( three ) | DL185( four) | DL220( four) | |
| Nominal cooling capacity(W) | 4300 | 5300 | 8400 | 12000 | 17000 | 23000 | 29500 | 35000 | 40000 | 46000 | |
| Nominal area(m²) | 20 | 25 | 40 | 55 | 80 | 105 | 135 | 160 | 185 | 220 | |
| Refrigerant inlet/outlet pip(mm) | ø12/ø19 | ø12/ø19 | ø16/ø25 | ø16/ø25 | ø19/ø32 | ø19/ø32 | ø22/ø38 | ø19/ø38 | ø25/ø42 | ø25/ø42 | |
| Copper tube (φ12.7)* Arrange | 4*6 | 4*6 | 4*8 | 6*8 | 6*10 | 8*10 | 8*10 | 10*10 | 8*12 | 8*12 | |
| Fan parameters | Air volume( m³/h) | 2900 | 4350 | 7350 | 7350 | 9750 | 9750 | 13950 | 13950 | 18600 | 18600 |
| numbe(N) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | |
| Blade diameter(mm) |
ø300 | ø300 | ø350 | ø350 | ø400 | ø400 | ø450 | ø450 | ø450 | ø450 | |
| Voltage(V) | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 | 380 | 380 | 380 | 380 | |
| Power(W) | 2*78 | 3*78 | 3*125 | 3*125 | 3*200 | 3*200 | 3*252 | 3*252 | 4*252 | 4*252 | |
| Electric defrost | Winged defrosting Power(KW) | 1.65 | 2.55 | 2.55 | 2.55 | 5.8 | 5.8 | 7 | 7 | 8 | 8 |
| Power of water receiving tray(KW) | 1.65 | 2.55 | 2.55 | 2.55 | 2.9 | 2.9 | 3.5 | 3.5 | 4 | 4.5 | |
| Voltage(V) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | |
| Length*Width*Height(L*K*H) | 1160*715*320 | 1660*715*320 | 1660*810*390 | 1660*810*390 | 1860*925*490 | 1860*925*490 | 2160*1040*490 | 2160*1040*490 | 2460*1040*565 | 2760*1040*565 | |
| Position and size of ceiling installation holes(D1*D2*E1*E2*E3) | 665*925 | 665*1425 | 760*1425 | 760*1425 | 875*1625 | 875*1625 | 990*1925*641.5*641.5 | 990*1925*641.5*641.5 | 990*2225*556*556*556 | 990*2525*631*631*631 | |
|
Outer diameter of drainage pipe |
G1*2 | G1*2 | G1*2 | G1*2 | G1*2 | G1*2 | G1*2 | G1*2 | G1*2 | G1*2 | |
| Distance from wall(mm) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |
| REMARKS: | |||||||||||
| a. High temperature DL type (cooling capacity of R22 at T library=0° C ), sheet spacing: 4.5mm | |||||||||||
| b.*When Tr=-25Cand △ t=10C,R134a energy should multiply correction factor f,that is QoR134a=QoR22 Xf. | |||||||||||
2、T DOUBLE-SIDED AIR-COOLED FAN-medium temperature DD type
| DOUBLE-SIDED AIR-COOLED FAN-medium temperature DD type | |||||||||||
| Technical parameters of medium temperature standard ceiling air cooler | |||||||||||
| Model | DD15( two ) | DD22( three) | DD30( three) | DD40( three ) | DD60( three ) | DD80( three ) | DD100( three ) | DD120( three ) | DD140( four ) | DD160( four ) | |
| Nominal cooling capacity(W) | 2600 | 3900 | 5300 | 7000 | 11000 | 14000 | 18000 | 21000 | 25000 | 28000 | |
| Nominal area(m²) | 15 | 22 | 30 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | |
| Refrigerant inlet/outlet pip(mm) | ø12/ø19 | ø12/ø19 | ø16/ø25 | ø16/ø25 | ø19/ø32 | ø19/ø32 | ø22/ø38 | ø19/ø38 | ø25/ø42 | ø25/ø42 | |
| Copper tube (φ12.7)* Arrange | 4*6 | 4*6 | 4*8 | 6*8 | 6*10 | 8*10 | 8*10 | 10*10 | 8*12 | 8*12 | |
| Fan parameters | Air volume( m³/h) | 2900 | 4350 | 7350 | 7350 | 9750 | 9750 | 13950 | 13950 | 18600 | 18600 |
| numbe(N) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | |
| Blade diameter(mm) | ø300 | ø300 | ø350 | ø350 | ø400 | ø400 | ø450 | ø450 | ø450 | ø450 | |
| Voltage(V) | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 | 380 | 380 | 380 | 380 | |
| Power(W) | 2*78 | 3*78 | 3*125 | 3*125 | 3*200 | 3*200 | 3*252 | 3*252 | 4*252 | 4*252 | |
| Electric defrost | Winged defrosting Power(KW) | 1.65 | 2.55 | 2.55 | 5.1 | 8.8 | 8.8 | 10.5 | 10.5 | 12 | 13.5 |
| Power of water receiving tray(KW) | 1.65 | 2.55 | 2.55 | 2.55 | 2.9 | 2.9 | 3.5 | 3.5 | 4 | 4.5 | |
| Voltage(V) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | |
| Length*Width*Height(L*K*H) | 1160*715*320 | 1660*715*320 | 1660*810*390 | 1660*810*390 | 1860*925*490 | 1860*925*490 | 2160*1040*490 | 2160*1040*490 | 2460*1040*565 | 2760*1040*565 | |
| Position and size of ceiling installation holes(D1*D2*E1*E2*E3) | 665*925 | 665*1425 | 760*1425 | 760*1425 | 875*1625 | 875*1625 | 990*1925*641.5*641.5 | 990*1925*641.5*641.5 | 990*2225*556*556*556 | 990*2525*631*631*631 | |
| Outer diameter of drainage pipe | G1*2 | G1*2 | G1*2 | G1*2 | G1*2 | G1*2 | G1*2 | G1*2 | G1*2 | G1*2 | |
| Distance from wall(mm) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |
| REMARKS: | |||||||||||
| a. Medium temperature DD type (cooling capacity of R22 at T-library=-18 ° C) Plate pitch: 6.5mm | |||||||||||
| b.*When Tr=-25Cand △ t=10C,R134a energy should multiply correction factor f,that is QoR134a=QoR22 Xf. | |||||||||||
3、 DOUBLE-SIDED AIR-COOLED FAN- low-temperature DJ type
| DOUBLE-SIDED AIR-COOLED FAN- low-temperature DJ type | ||||||||||
| Technical parameters of low-temperature standard ceiling air cooler | ||||||||||
| Model | DJ15( three) | DJ20( three ) | DJ30( three) | DJ40( three ) | DJ55( three ) | DJ70( three ) | DJ85( three ) | DJ100( four) | DJ115( four) | |
| Nominal cooling capacity(W) | 2300 | 3100 | 4700 | 6200 | 8500 | 11000 | 13000 | 16000 | 18000 | |
| Nominal area(m²) | 15 | 20 | 30 | 40 | 55 | 70 | 85 | 100 | 115 | |
| Refrigerant inlet/outlet pip(mm) | ø12/ø19 | ø16/ø25 | ø16/ø25 | ø19/ø32 | ø19/ø32 | ø22/ø38 | ø19/ø38 | ø25/ø42 | ø25/ø42 | |
| Copper tube (φ12.7)* Arrange | 4*6 | 4*8 | 6*8 | 6*10 | 8*10 | 8*10 | 10*10 | 8*12 | 8*12 | |
| Fan parameters | Air volume( m³/h) | 4350 | 7350 | 7350 | 9750 | 9750 | 13950 | 13950 | 18600 | 18600 |
| numbe(N) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | |
| Blade diameter(mm) | ø300 | ø350 | ø350 | ø400 | ø400 | ø450 | ø450 | ø450 | ø450 | |
| Voltage(V) | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 | 380 | 380 | 380 | 380 | |
| Power(W) | 3*78 | 3*125 | 3*125 | 3*200 | 3*200 | 3*252 | 3*252 | 4*252 | 4*252 | |
| Electric defrost | Winged defrosting Power(KW) | 2.55 | 2.55 | 5.1 | 8.8 | 8.8 | 10.5 | 10.5 | 12 | 13.5 |
| Power of water receiving tray(KW) | 2.55 | 2.55 | 2.55 | 2.9 | 2.9 | 3.5 | 3.5 | 4 | 4.5 | |
| Voltage(V) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | |
| Length*Width*Height(L*K*H) | 1660*715*320 | 1660*810*390 | 1660*810*390 | 1860*925*490 | 1860*925*490 | 2160*1040*490 | 2160*1040*490 | 2460*1040*565 | 2760*1040*565 | |
| Position and size of ceiling installation holes(D1*D2*E1*E2*E3) | 665*1425 | 760*1425 | 760*1425 | 875*1625 | 875*1625 | 990*1925*641.5*641.5 | 990*1925*641.5*641.5 | 990*2225*556*556*556 | 990*2525*631*631*631 | |
| Outer diameter of drainage pipe | G1*2 | G1*2 | G1*2 | G1*2 | G1*2 | G1*2 | G1*2 | G1*2 | G1*2 | |
| Distance from wall(mm) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |
| REMARKS: | ||||||||||
| a. Low temperature DJ type (cooling capacity of R22 at T-library=-25 ° C) sheet spacing: 9.0mm | ||||||||||
| b.*When Tr=-25Cand △ t=10C,R134a energy should multiply correction factor f,that is QoR134a=QoR22 Xf. | ||||||||||

💎Applicable Scene







