💎Description&Main Features:
1、The unit uses compressors such as Bizer, Gulun, and Shen Yileng; Efficient air-cooled condenser.
2、The unit design is advanced, the structure is compact, the appearance is beautiful, and the installation is convenient.
3、The unit control components are entirely made of Danfoss components.
💎Main technical specifications
| (Semi-hermetic Series) Semi enclosed water-cooled unit |
|||||||||||
| Main technical parameters of water-cooled units | |||||||||||
| Model of units | N3CBZG | N4CBZG | N5CBZG | N8CBZG | N10CBZG | N15CBZG | N20CBZG | N25CBZG | N30CBZG | ||
| ApplicableTemperature(°C) | +5–20°C | ||||||||||
| Refrigerant | R22 | ||||||||||
| Powersupply | 380V/50Hz | ||||||||||
| condenser | Form | Shell and tube Condenser | |||||||||
| (m³/h)Ratedwater flow | 1.6 | 2 | 2.5 | 3.5 | 5 | 7 | 8 | 10 | 12 | ||
| Connection Size | 1 | 1-1/4″ | 1-1/4″ | 1-1/4″ | 1-1/2″ | 2 | 2 | 2 | 2 | ||
| Refrigeration capacity of compressor unit | Evaporating Temperature +5°C |
(W) Cooling capacity |
6642 | 8280 | 10575 | 15270 | 21357 | 31400 | 44000 | 57000 | 67000 |
| (W) Power |
2720 | 3250 | 4115 | 5475 | 8282 | 11920 | 12400 | 16000 | 19450 | ||
| Evaporating Temperature -5℃ |
(W) Cooling capacity |
4075 | 5130 | 6858 | 9450 | 13185 | 20305 | 30000 | 39000 | 45800 | |
| (W) Power |
2375 | 2750 | 3535 | 4585 | 6979 | 9990 | 11400 | 14550 | 17400 | ||
| Evaporating Temperature -12℃ |
(W) Cooling capacity |
3030 | 3825 | 5445 | 7525 | 10890 | 14435 | 19900 | 25330 | 29300 | |
| (W) Power |
2070 | 2450 | 3180 | 4040 | 6313 | 8940 | 9870 | 12450 | 14650 | ||
| interface | Tubecoupling | 3/8″ | 3/8″ | 1/2″ | 5/8″ | 5/8″ | 5/8″ | 3/4″ | 3/4″ | 3/4″ | |
| Suction coupling | 3/4″ | 3/4″ | 1″ | 1-1/8″ | 1-1/8″ | 1-3/8″ | 1-5/8″ | 2-1/8″ | 2-1/8″ | ||
| Overall dimensions | (L)mm Length | 946 | 970 | 970 | 970 | 1160 | 1160 | 1160 | 1360 | 1360 | |
| (B)mm Width | 180 | 220 | 220 | 220 | 300 | 300 | 300 | 300 | 300 | ||
| (H)mm Height | 500 | 600 | 590 | 690 | 670 | 665 | 780 | 780 | 780 | ||
| Mounting dimensions | (D)mm Length | 500 | 500 | 500 | 500 | 600 | 600 | 600 | 800 | 800 | |
| (E)mm Width | 150 | 150 | 150 | 150 | 200 | 200 | 200 | 200 | 200 | ||
| Standard confiquration of units:compressor, Shell andtube condenser,pressure controller,pressure gauge,fiter,.solenoid valve and wiring box,etc | |||||||||||
| Due to product improvement, above datas are subject to change without prior notice, please take the rating plate as standard. | |||||||||||

💎Applicable Scene










