💎Description&Main Features:
Water flushing frost air cooler is a cooling equipment used in cold storage that is not suitable for electric defrosting or requires fast defrosting. According to the applicable temperature, it can be divided into three series: DLS, DDS, and DJS, which are respectively suitable for cold storage around 0 ° C, -18 ° C, and -25 ° C.
This series of products has the following characteristics:
1、 The shell is made of high-quality steel plate, with a surface spray coating, corrosion resistance, and beautiful appearance.
2、 The coil adopts two methods: staggered or parallel, using mechanical expansion to tightly bond the copper tube with the fins, resulting in good heat transfer efficiency.
3、 Using water for defrosting, the defrosting speed is fast, the effect is good, and the energy consumption is low.
4、 According to customer requirements, long-distance air supply or explosion-proof motors can be used.
💎Standard size lifting parameters for air coolers
| Dimensional Parameters of Water-defrosting Air-cooler | |||||||||||
| Model | length | width | height | Position and size of ceiling installation holes | Inlet and outlet pipe diameter | (mm) Distance from wall |
|||||
| L | K | H | D1 | D2 | E1 | E2 | E3 | water inlet | delivery port | ||
| DL40 | 1425 | 555 | 840 | 375 | 1075 | G2*1 | G3*1 | 300 | |||
| DD30 | |||||||||||
| DJ20 | |||||||||||
| DL55 | 1415 | 555 | 840 | 375 | 1075 | G2*1 | G3*1 | 300 | |||
| DD40 | |||||||||||
| DJ30 | |||||||||||
| DL80 | 1825 | 665 | 930 | 460 | 1480 | 740 | G2*1 | G3*1 | 300 | ||
| DD60 | |||||||||||
| DJ40 | |||||||||||
| DL105 | 1825 | 665 | 930 | 460 | 1480 | 740 | G2*1 | G3*1 | 300 | ||
| DD80 | |||||||||||
| DJ55 | |||||||||||
| DL130 | 2275 | 665 | 930 | 460 | 1930 | 643 | 643 | G2*1 | G4*1 | 300 | |
| DD100 | |||||||||||
| DJ70 | |||||||||||
| DL160 | 2275 | 665 | 930 | 460 | 1930 | 643 | 643 | G2*1 | G4*1 | 300 | |
| DD120 | |||||||||||
| DJ85 | |||||||||||
| DL185 | 2575 | 715 | 930 | 510 | 2230 | 743 | 743 | G2*1 | G4*1 | 300 | |
| DD140 | |||||||||||
| DJ100 | |||||||||||
| DL220 | 2875 | 715 | 930 | 510 | 2530 | 632.5 | 632.5 | 632.5 | G2*2 | G4*1 | 300 |
| DD160 | |||||||||||
| DJ115 | |||||||||||
| DL240 | 2875 | 715 | 1006 | 510 | 2530 | 632.5 | 632.5 | 632.5 | G2*2 | G4*1 | 300 |
| DD180 | |||||||||||
| DJ125 | |||||||||||
| DL260 | 2875 | 785 | 1085 | 510 | 2530 | 843 | 843 | G2*2 | G4*1 | 300 | |
| DD200 | |||||||||||
| DJ140 | |||||||||||
| DL330 | 2975 | 865 | 1006 | 590 | 2630 | 876 | 876 | G2*2 | G4*1 | 300 | |
| DD250 | |||||||||||
| DJ170 | |||||||||||
| DL410 | 3075 | 965 | 1160 | 590 | 2730 | 910 | 910 | G2*2 | G4*1 | 300 | |
| DD310 | |||||||||||
| DJ210 | |||||||||||
| DL470 | 3075 | 965 | 1085 | 590 | 2730 | 910 | 910 | G2*2 | G4*1 | 300 | |
| DD360 | |||||||||||
| DJ250 | |||||||||||
| DL580 | 3075 | 1095 | 1160 | 720 | 2730 | 910 | 910 | G2*2 | G4*1 | 300 | |
| DD440 | |||||||||||
| DJ300 | |||||||||||
💎Applicable Scene






