Customizable Water Cooled Chiller System
Industrial chillers are industrial units that utilize water as the cooling medium and water or glycol solutions as the heat transfer fluid to provide a low-temperature cooling source. They are widely used in various industrial cooling systems, including mold cooling in the plastics industry, plating bath cooling in the electroplating sector, and applications within the electronics, pharmaceutical, food processing, chemical, grain storage, and printing industries. Featuring a compact structure, reliable operation, innovative design, and ease of use, these units are essential equipment for ensuring product quality and enhancing production efficiency.

💎Specification:
| Model | FWH02 | FWH07 | FWH40 | FWH50 | |
| Rated Cooling Capacity | kW | 4.2 | 18 | 105 | 130 |
| Rated Input Power(Cooling) | kW | 1.2 | 6.8 | 38 | 43.5 |
| Rated Input Current(Cooling) | A | 10 | 12.5 | 69 | 105 |
| Power Supply | V/Ph/Hz | 220V/50Hz | 380V | 380-415V / 3N~ / 50Hz | |
| Compressor brand | Scroll compressor | ||||
| Compressor quantity | PC | 1 | 1 | 4 | 2 |
| Water heat exchanger | Plate heat exchanger | Plate heat exchanger | Tube in tube | ||
| Water connection | DN | DN20 | DN40 | DN100 | DN65*2 |
| Water pressure drop | Kpa | <50 | <50 | <50 | <50 |
| Protection Function | High and low pressure protection, Overload protection, Temperature protection Power phase sequence protection, etc. | ||||
| Noise | dB(A) | ≤47 | ≤55 | ≤72 | ≤72 |
| Refrigerant | R22、R410A、R407、R134a | ||||
| Cooled water Temp. | ℃ | 8~30 | |||
| Control precision | ℃ | 0.2 | |||
| Unit Weight | ㎏ | 40 | 200 | 700 | 1450 |
| Mark: Cooling test condition: inlet and outlet water tempe. Of chiled water is 12ºC/7ºC;the inlet cooling air tempe is 30ºC/35ºC. Working range: chiled water tempe. Range : 3ºC to 35ºC, inlet and outlet water tempe. Difference of chiled water:3ºC to 8ºC. |
|||||

