Air Source Commercial Hot Water Heat Pump

This commercial heat pump water heater is the best solution for hot water supply of commercial project, can work with advantages of high safety, stability, much convenience, energy saving, and environmental friendly, it assures 24 hours comfortable hot water supplying. widely used in hot water project of school, hotel, hospital, factory dormitory and other large building, which needs large volume water supply.



💎Specification
| Model | FAR03 | FAR05 | FAR06 | FAR07 | FAR10 | FAR12 | FAR15 | FAR17 | FAR20 | FAR25 | FAR30 | FAR40 | FAR50 | |
| Heating mode | Circulating | |||||||||||||
| Ambient temp. range | -10~+43℃ | |||||||||||||
| Rated heating capacity | Kw | 11 | 18.5 | 22 | 27 | 38 | 44 | 52 | 65 | 75 | 86 | 114 | 151 | 172 |
| Rated power Input | KW | 2.6 | 4.4 | 5.3 | 6.5 | 9.2 | 11 | 13 | 16 | 18.5 | 21 | 28.5 | 37 | 43 |
| COP | w/w | 4.23 | 4.32 | 4.15 | 4.15 | 4.13 | 4.09 | 4.00 | 4.06 | 4.05 | 4.10 | 4.00 | 4.08 | 4.00 |
| Max. Working Current | A | 8 | 14 | 16 | 20 | 25 | 31 | 38 | 42 | 45 | 56 | 62 | 81 | 96 |
| Power Type | V/Ph/Hz | 380-415 / 3 / 50(60) | ||||||||||||
| Compressor Quantity | Pcs | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 2 | 4 | 4 | 4 |
| Compressor brand / type | Panasonic | Copeland Scroll ZW | ||||||||||||
| Fan QTY | Pics | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Fan power input | W | 90×1 | 250×1 | 250×1 | 250×1 | 250×2 | 250×2 | 550×1 | 550×2 | 550×2 | 550×2 | 980×2 | 1100×2 | 1350×2 |
| Heat exchanger | Titanium Tube in PVC shell Heat exchanger / High Efficien Shell in Tube heat exchanger | |||||||||||||
| Evaporator | Inner threaded pipe + hydrophilic aluminum foil | |||||||||||||
| 4-Way valve | Sanhua / Saglnomiya | |||||||||||||
| Electronic expansion Valve | Sanhua / Saglnomiya / Danfoss / Other | |||||||||||||
| Contactor | Famous brand | |||||||||||||
| Cabient materials | Galvanzied powder coated steel | |||||||||||||
| Controller | LCD Manual or Touch Screen Display controller / Wifi controller optional | |||||||||||||
| Safety function | High and low pressure protection, Overload protection, Temperature protection Power phase sequence protection, etc. | |||||||||||||
| IP code | IPX4 | |||||||||||||
| Outlet water temperature | ℃ | 55-60 ℃ | ||||||||||||
| Water yield | L | 240 | 400 | 475 | 560 | 817 | 950 | 1120 | 1425 | 1600 | 1850 | 2300 | 3200 | 3700 |
| Water flow | m3/h | 2~3 | 4~5 | 5~6 | 6~7 | 7~10 | 9~12 | 10~ 13 | 12~18 | 14~20 | 18~25 | 24-30 | 35-40 | 43-48 |
| Water pressure loss | Kpa | 50 | ||||||||||||
| In/out water connection | D25 | D25 | D25 | DN32 | D32 | D40 | D40 | D50 | D50 | D50 | DN65 | DN80 | DN80 | |
| Refrigerant type | R407c | |||||||||||||
| Refrigerant quantity | Kg | 2.2 | 3.4 | 3.5 | 4 | 6.6 | 7 | 8 | 10.5 | 13.2 | 14 | 16 | 28 | 34 |
| Noise | dB(A) | ≤55 | ≤59 | ≤59 | ≤65 | ≤65 | ≤65 | ≤65 | ≤68 | ≤68 | ≤68 | ≤72 | ≤72 | ≤72 |
| Machine Size(L/W/H) | mm | 655/695/810 | 710/710/1010 | 710/710/1010 | 760/760/1070 | 1450//710/1180 | 1440/800/1380 | 1100/900/2100 | 1800/1100/2150 | 1800/1100/2150 | 2000/1100/2150 | 2000/1100/2150 | 2300/1320/2350 | 2300/1320/2350 |
| Packing Size(L/W/H) | mm | 685/725/940 | 740/740/1140 | 740/740/1140 | 740/740/1140 | 1480/740/1310 | 1470/830/1510 | 1350/605/1845 | 1830/1130/2280 | 1830/1130/2280 | 2030/1130/2280 | 2030/1130/2280 | 2350/1370/2450 | 2350/1370/2450 |
| Net weight | Kg | 100 | 140 | 180 | 250 | 280 | 310 | 330 | 700 | 630 | 780 | 950 | 1270 | 1450 |
| Gross weight | Kg | 115 | 160 | 200 | 260 | 315 | 345 | 360 | 740 | 670 | 825 | 1010 | 1330 | 1520 |


