Hot Air Vegetable Drying Machine Heat Pump Dryer
Heat pump dryer is a heat boosting device that operates on the reverse Carnot principle,it extracts heat from the surrounding environment and transfers it to the material being heated. Primarily used for the drying and dehydration of foods, medicinal herbs, timber, agricultural and sideline products, and industrial goods, it offers high energy efficiency, convenient temperature and humidity control, minimal environmental impact, superior drying quality, and a wide range of applications.

💎Features:
1. Cycle drying. No pollution
2. Easy installation and operation
3. Good Drying Quality. Keep nutritions
4. Automatic control
5. High Stability
6.Low cost
💎Application:

💎Specification:
| Outdoor Machine | FKR03ZGH | FKR05ZGH | FKR06ZGH | FKR010ZGH | FKR12ZGH | ||
| Rated Heating Capacity | kW | 8 | 14 | 17 | 28 | 34 | |
| Moisture Removal | L/H | 11 | 18 | 22 | 36 | 44 | |
| Rated air temperature | ℃ | 75 | 75 | 75 | 75 | 75 | |
| Maximum outlet temperature | ℃ | 80 | 80 | 80 | 80 | 80 | |
| Power Input | kW | 3.16 | 5.5 | 6.5 | 11 | 13.1 | |
| COP | w/w | 2.53 | 2.54 | 2.6 | 2.55 | 2.61 | |
| External fan | Power Input | kW | 0.275 | 0.42 | 0.42 | 0.42 X 2 | 0.42 X 2 |
| Air Volume | m3/H | 6000 | 8600 | 8600 | 8600 X 2 | 8600 X 2 | |
| Inner fan | Power Input | kW | 0.078 | 0.1 | 0.1 | 0.125 | 0.125 |
| Air Volume | m3/H | 1400 | 1500 | 1500 | 2400 | 2400 | |
| Circulation fan | Power Input | kW | 1 | 1.1 | 1.1 | 1.1*2 | 1.1*2 |
| Air Volume | m3/H | 8000 | 9300 | 9300 | 9300*2 | 9300*2 | |
| Power supply | V/PH/HZ | 380V/3PH/50HZ | |||||
| Refrigerant Type | / | R407C/R410A/R134A/R22 | |||||
| Refrigerant Weight | kg | 3.0 | 6.0 | 7.0 | 6.0*2 | 7.0*2 | |
| Compressor Type | / | Copeland Scroll ZW / Scroll / Danfoss | |||||
| Compressor Qty | pcs | 1 | 1 | 1 | 2 | 2 | |
| Throttling | / | Electronic expansion valve | |||||
| Controller | LCD Manual or Touch Screen Display controller / Wifi controller optional | ||||||
| Noise | dB | ≤58 | ≤65 | ≤65 | ≤70 | ≤70 | |
| Machine Size(L/W/H) | mm | 1600/800/880 | 1850/1000/1100 | 1850/1000/1100 | 2200/1200/1600 | 2200/1200/1600 | |
| Packing Size(L/W/H) | mm | 1650/850/1000 | 1900/1050/1230 | 1900/1050/1230 | 2250/1250/1730 | 2250/1250/1730 | |
| Net Weight | kg | 210 | 300 | 310 | 450 | 480 | |
| Gross weight | kg | 235 | 325 | 335 | 480 | 510 | |
| Drying Room Area | m3 | ≤15 | ≤25 | ≤30 | ≤70 | ≤70 | |

