80 Degrees High Temperature Hot Water Heater Heat Pumps

Industrial high temperature air source heat pumps are core thermal energy units designed for applications requiring high energy and heat output. Breaking through the outlet temperature limitations of conventional heat pumps, they reliably deliver hot water or hot air at temperatures ranging from 65°C to 95°C or even higher,making them suitable for a wide range of industrial sectors such as slaughterhouses, food processing, electroplating, textile printing and dyeing, chemical manufacturing, disinfection, and commercial laundry facilities.
Equipped with high-efficiency compressors and advanced heat exchange technology, these units maintain robust heating performance even in low-temperature environments as cold as -35°C. With COP close to 3.0, they significantly reduce operational costs for enterprises. Operating quietly and without combustion emissions, the equipment aligns with green manufacturing and carbon neutrality policies, serving as an ideal alternative to traditional coal- or gas-fired boilers.


💎Specification
| MODEL | FAR03G | FAR05G | FAR06G | FAR07G | FAR10G | FAR12G | FAR15G | FAR20G | FAR25G | |
| Heating Mode | Circulating | |||||||||
| Ambient Temp. Range | ℃ | -7~45℃ | ||||||||
| Rated Heating Capacity | kW | 8.10 | 13.80 | 16.00 | 19.30 | 27.00 | 31.50 | 37.80 | 55.00 | 63.00 |
| COP | w/w | 2.89 | 2.94 | 2.91 | 2.92 | 2.90 | 2.86 | 2.86 | 2.88 | 2.93 |
| Heating Input Power | kW | 2.80 | 4.70 | 5.50 | 6.60 | 9.30 | 11.00 | 13.20 | 19.10 | 21.50 |
| Max. Running Current | A | 5.50 | 8.50 | 10.50 | 12.00 | 17.70 | 21.00 | 24.00 | 35.00 | 46.00 |
| Power Type | / | 380V 3N~50Hz | ||||||||
| Ip Code | / | IPX4 | ||||||||
| Safety Function | / | High and low pressure protection, Overload protection,Temperature protection Power phase sequence protection, etc. |
||||||||
| Refrigerant Type | / | R134a | ||||||||
| Refrigerant Weight | kg | 2.2 | 3.4 | 3.5 | 5.4 | 6.6 | 7.0 | 9.0 | 13.2 | 14.0 |
| Compressor Quantity | pcs | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| Compressor Type | / | Copeland Scroll ZW / Scroll / Danfoss | ||||||||
| Max. Temp.Outlet Water | ℃ | 80 | ||||||||
| Water Heat Exchanger | / | High Efficien Shell in Tube heat exchanger | ||||||||
| Evaporator | / | Inner threaded pipe + hydrophilic aluminum foil | ||||||||
| Controller | LCD Manual or Touch Screen Display controller / Wifi controller optional | |||||||||
| In/Out Water Connector | / | DN25 | DN25 | DN25 | DN32 | DN32 | DN40 | DN40 | DN50 | DN50 |
| Rated Water Flow | m³/h | 2~3 | 4~5 | 5~6 | 6~7 | 7~10 | 9~12 | 10~15 | 14~20 | 18~25 |
| Air Flow Direction | / | Vertical / Horizontal | Vertical / Horizontal | Vertical / Horizontal | Vertical / Horizontal | Vertical | Vertical | Vertical | Vertical | Vertical |
| Fan Motor Qty | pcs | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| Noise | dB/(A) | ≤55 | ≤65 | ≤65 | ≤65 | ≤65 | ≤65 | ≤65 | ≤68 | ≤70 |
| Machine Size(L/W/H) | mm | 705/705/760 | 755/755/1015 | 755/755/1015 | 755/755/1015 | 1345//800/1500 | 1345//800/1500 | 1345//800/1500 | 2000/1000/2150 | 2000/1000/2150 |
| Packing Size(L/W/H) | mm | 740/740/880 | 800/800/1220 | 800/800/1220 | 800/800/1220 | 1395/850/1620 | 1395/850/1620 | 1395/850/1620 | 2030/1030/2280 | 2030/1030/2280 |
| Net Weight | kg | 130 | 165 | 180 | 195.00 | 280 | 305 | 325 | 600.00 | 720.00 |
| Gross Weight | kg | 135 | 173 | 190 | 205.00 | 295 | 320 | 340 | 620.00 | 740.00 |




