Domestic Use Hot Water Heat Pump
This series features a high-efficiency shell in tube heat exchanger and with built-in water pump, ensuring not only high-performance system operation but also simplified installation. It provides domestic hot water for applications such as showering and washing, helping you save up to 75% on electricity costs. It is eco-friendly and operates silently.
💎Main Parts

💎Installation


💎Specification
| Model | FAR01 | FAR015 | FAR02 | FAR025 | |
| Rated heating capacity | kW | 3.4 | 5 | 6.8 | 8.3 |
| Rated power input | W | 0.8 | 1.15 | 1.65 | 1.95 |
| COP | 4.25 | 4.35 | 4.12 | 4.26 | |
| Power Supply | / | 220-240V/1N~/50Hz | |||
| Max. Running Current | A | 5.50 | 8.50 | 10.00 | 12.00 |
| Ambient Temperature Range | ℃ | -7 ~ 43ºC | |||
| Electric Shock Proof Grade | / | Class I | |||
| Protection Grade | / | IPX4 | |||
| Refrigerant | R407c / R410a | ||||
| Outlet water temperature | ℃ | 55-60 ℃ | |||
| Fan power input | W | 20 | 25 | 30 | 50 |
| Water pressure loss | kPa | 35 | |||
| Water yield | L | 65 | 99 | 132 | 170 |
| Noise | dB(A) | ≦43 | ≦47 | ≦52 | ≦55 |
| Compressor | QTY | 1 | 1 | 1 | 1 |
| Brand | Panasonic | ||||
| Air flow direction | Horizontal | ||||
| Evaporator | Inner threaded pipe + hydrophilic aluminum foil | ||||
| 4-way valve | Sanhua / Saglnomiya | ||||
| Heat exchanger | Tube in shell heat exchanger | ||||
| Cabient materials | Galvanized / stainless steel optional | ||||
| Controller | LCD Touch Scree Display controller / Wifi controller optional | ||||
| In/out water connection | DN20 / DN25 | ||||
| Packing Size(L/W/H) | mm | 960/380/595 | 960/380/595 | 960/380/595 | 1040/400/695 |
| Net weight | kg | 40 | 52 | 55 | 68 |
| Gross weight | kg | 43 | 55 | 58 | 71 |





