Domestic Air Source Swimming Pool Heat Pump

💎Description:
Integrating both heating and cooling functions, this air source pool heat pump delivers a year-round, constant-temperature swimming experience. Whether you need rapid cooling during the scorching summer months or crave a warm, relaxing swim during the cold season, it effortlessly meets your needs throughout all four seasons.
Advanced reverse Carnot cycle technology,with high COP preformance exceeding 5.0,thereby significantly reducing daily operating costs. Furthermore, paired with an all-weather intelligent constant temperature system, it precisely maintains your desired water temperature all year around.
💎Main Features:
-PVC Titanium heat exchanger with full resistance against corrosion, more durable
– High efficiency compressor,saving energy
– Intelligent controller with WIFI function
– Flow switch for water flow protection



Specification:
| MODEL | FAR02Y | FAR03Y | FAR05Y | FAR06Y | FAR10Y | FAR12Y | FAR15Y | FAR20Y | FAR30Y | |
| Heating Mode | Circulating | |||||||||
| Ambient Temp.Range | ℃ | -10~+43℃ | ||||||||
| Rated Heating Capacity | KW | 9.4 | 13 | 21 | 25 | 38 | 45 | 55 | 85 | 105 |
| Cop | W/W | 5.1 | 5.2 | 5.1 | 5.2 | 5.4 | 5 | 5 | 5.1 | 5.2 |
| Cooling Capacity | Kw | 7.2 | 8.6 | 14.7 | 17.5 | 26.6 | 31.5 | 38.5 | 59.5 | 73.5 |
| EER | W/W | 2.69 | 2.68 | 2.72 | 2.75 | 2.76 | 2.78 | 2.75 | 2.71 | 2.7 |
| Rated Input Power (Heating/Cooling) |
KW | 1.8/2.5 | 2.5/3.2 | 4.24/5.4 | 4.8/6.3 | 7.04/9.6 | 9.3/11.3 | 11.1/14 | 16.7/22 | 20,2/27 |
| Max. Running Current | A | 14 | 8 | 12 | 18 | 20 | 24 | 28 | 35 | 50 |
| Power Supply | / | 220V 1N~50Hz | 380V 3N~50Hz | |||||||
| Ip Code | / | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
| Safety Function | / | High and low pressure protection, Overload protection, Temperature protection, Power phase sequence protection, etc. | ||||||||
| Refrigerant Type/Weight | -/kg | R22/R407C/R410A/R417A | ||||||||
| Compressor Qty | PCS | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| Compressor Type | / | Emerson Copeland Scroll | ||||||||
| Max.Temp.Outlet Water | ℃ | 45 | ||||||||
| In/Out Water Connection | DN | DN25 | DN32 | DN40 | DN40 | DN40 | DN50 | DN50 | DN80 | DN80 |
| Water Flow Volume | m³/h | 3.2 | 4 | 6 | 8 | 10 | 12 | 14 | 23 | 28 |
| Air Out Type | / | Horizotal/Vertical | Vertical | |||||||
| Fan Motor Qty | PCS | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| Noise | dB/(A) | 54 | 55 | 58 | 58 | 60 | 65 | 65 | 68 | 68 |
| Condenser | Titanium Tube Heat exchanger | |||||||||
| Evaporator | Inner threaded pipe + hydrophilic aluminum foil | |||||||||
| 4-Way Valve | Sanhua / Saglnomiya | |||||||||
| Electronic Expansion Valve | Sanhua / Saglnomiya / Danfoss | |||||||||
| Contactor | CHNT / Schneider Electric | |||||||||
| Housing Materials | Galvanized/stainless steel | |||||||||
| Controller | LCD controller | |||||||||
| Machine Dimension (L*W*H) | mm | 1010/320/655 | 655/695/810 | 710/710/1010 | 710/710/1010 | 1450//710/1180 | 1540/880/1500 | 1540/880/1500 | 1800/1100/2100 | 1800/1100/2100 |
| Packing Dimension (L*W*H) | mm | 1040/400/695 | 685/725/940 | 740/740/1140 | 740/740/1140 | 1480/740/1310 | 1590/930/1580 | 1590/930/1580 | 1830/1130/2230 | 1830/1130/2230 |
| Net Weight | kg | 85 | 100 | 180 | 200 | 250 | 280 | 310 | 630 | 780 |
| Gross Weight | kg | 88 | 120 | 205 | 230 | 295 | 315 | 350 | 670 | 830 |
| Remarks: | ||||||||||
| 1. Heating working condition: Outdoor DB/WB temp: 24℃/19℃,62.5%RH, inlet water temp:26℃. | ||||||||||
| 2. Cooling working condition: Outdoor DB/WB temp: 43℃/37℃,68%RH, inlet water temp:32℃. | ||||||||||







