Fowrise All In One Hot Water Heat Pump With Wifi Control

💎Description:
All in one hot water heat pump is a hot water system that integrates a heat pump unit and a water storage tank into a single device. It heats water by absorbing thermal energy from the surrounding air, achieving energy savings of 70–80% compared to traditional electric water heaters. Ready for use simply by connecting the cold and hot water pipes and the power supply, it offers both high efficiency and convenience.
Optional:Water tank SS304/SS316/Enamel/Duplex
💎Principle of Operation



💎Specification:
| MODEL | FA-150L | FA-200L | FA-250L | FA-300L | FA-500L | |
| Power type | V | 220-240V/1PH/50Hz | ||||
| Rated Heating Capacity | kW | 2 | 2 | 3.5 | 3.5 | 3.5 |
| Rated input power | kW | 0.55 | 0.55 | 0.77 | 0.77 | 0.77 |
| Water yield | L/h | 61.00 | 61.00 | 108.00 | 108.00 | 108.00 |
| Rated current | A | 3.50 | 3.50 | 6.90 | 9.90 | 10.80 |
| COP | w/w | 3.90 | 3.90 | 3.90 | 3.90 | 3.90 |
| Water tank valume | L | 150.00 | 200.00 | 250.00 | 300.00 | 500.00 |
| Water tank material | Interior Tank with Enamel/SS316/SS304/Duplex | |||||
| Tuyere specifications | mm | 150-150 | ||||
| Max. hot water | ℃ | 60.00 | ||||
| Rated hot water | ℃ | 55.00 | ||||
| Noise | dB(A) | ≦45 | ≦45 | ≦48 | ≦48 | ≦48 |
| Water connector | Inch | DN20 | ||||
| Compressor | Brand | Panasonic | ||||
| QTY | 1.00 | |||||
| Condensor | Interior SS316L coil/Exterior Micro Channel Heat Exchanger | |||||
| Evaporator | Inner threaded pipe + hydrophilic aluminum foil | |||||
| 4-way valve | Sanhua | |||||
| Electronic Expansion Valve | Sanhua | |||||
| High pressure switch | MPa | 4.0/2.4 | ||||
| Low pressure switch | MPa | 0.02/0.15 | ||||
| Working mode | Heating only | |||||
| Back up heater | kW | 1.5 | 1,5 | 3.0 | 3.0 | 3.0 |
| Fan motor | Watt | 150 | ||||
| Shell/Material | Color coated plate | |||||
| Controller | LCD Manual or Touch Screen Display controller / Wifi controller optional | |||||
| Refrigerant Type | R410A/R134A | |||||
| Machine Size(L/W/H) | mm | 560*560*1500 | 560*560*1730 | 640*640*1620 | 640*640*1840 | 790*790*2050 |
| Packing Size(L/W/H) | mm | 670*670*1720 | 670*670*1860 | 750*750*1740 | 750*750*1970 | 900*900*2200 |
| Net weight | kg | 75.00 | 80.00 | 88.00 | 95.00 | 110.00 |
| Gross weight | kg | 80.00 | 92.00 | 101.00 | 109.00 | 124.00 |


