210kW Big Capacity Commercial Swimming Pool Heat Pump

💎Description:
Commercial pool heat pumps are gradually replacing traditional boilers and electric heating systems, . It works like an air conditioner in reverse—absorbing free heat from the air and transferring it to the pool, energy consumption reduction of over 50% compared to traditional electric heating equipment, leading to significant long-term savings on operating costs.
💎Main Features:
-PVC Titanium heat exchanger with full resistance against corrosion, more durable
– High efficiency compressor,saving energy
– Intelligent controller with WIFI function
– Flow switch for water flow protection


Specification:
| MODEL | FAR20Y | FAR-22Y | FAR25Y | FAR30Y | FAR35Y | FAR-40Y | FAR50Y | |
| Heating & Cooling Mode | Circulating | |||||||
| Ambient Heating Temp.Range | ℃ | -10 ~ 45ºC | ||||||
| Rated Heating Capacity | kW | 75 | 85 | 98 | 110 | 130 | 150 | 196 |
| COP | w/w | 5.1 | 5.09 | 5.1 | 5 | 5,0 | 5,1 | 5,0 |
| Cooling Capacity | Kw | 51.9 | 59,5 | 61.1 | 69.9 | 91 | 103 | 122 |
| EER | w/w | 2.71 | 2,71 | 2.7 | 2.7 | 2,72 | 2,73 | 2,71 |
| Rated Input Power Heating | KW | 14.7 | 16.7 | 19.2 | 22 | 26 | 29,4 | 39,6 |
| Rated Input Power Cooling | KW | 19.2 | 22 | 22.6 | 25.9 | 33,4 | 37,7 | 45,0 |
| Max. Running Current Heating | A | 45 | 50 | 52 | 63 | 67 | 75 | 90 |
| Max. Running Current Cooling | A | 45 | 50 | 52 | 63 | 67 | 75 | 90 |
| Power Supply | V | |||||||
| Ip Code | / | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
| Safety Function | / | 380V 3N~50Hz | ||||||
| Refrigerant Type | R410A/R32 | |||||||
| Refrigerant Weight | Kg | 2.8*4 | 7.5*2 | 8.5*2 | 9.2*2 | 10*2 | 12*2 | 13*2 |
| Compressor Qty | PCS | 4 | 2 | 2 | 2 | 2 | 2 | 2 |
| Compressor Type | / | Copeland Scroll ZW | ||||||
| Max.Temp.Outlet Water Heating | ℃ | 45℃ | ||||||
| Max.Temp.Outlet Water Cooling | ℃ | 8~10℃ | ||||||
| In/Out Water Connection | DN | DN65 | DN65 | DN80 | DN80 | DN80 | DN100 | DN100 |
| Water Flow Volume | m³/h | 23 | 23 | 26 | 32 | 36 | 42 | 52 |
| Air Out Type | / | Vertical | ||||||
| Fan Motor Qty | PCS | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Noise | dB/(A) | 68 | 70 | 72 | 72 | 73 | 76 | 76 |
| Condenser | Titanium Tube in PVC shell Heat exchanger | |||||||
| Evaporator | Inner threaded pipe + hydrophilic aluminum foil | |||||||
| 4-Way Valve | Sanhua / Saglnomiya | |||||||
| Electronic Expansion Valve | Sanhua / Saglnomiya / Danfoss | |||||||
| Contactor | CHNT / Schneider Electric | |||||||
| Housing Materials | Galvanized/stainless steel | |||||||
| Controller | LCD Manual or Touch Screen Display controller / Wifi controller optional | |||||||
| Machine Size(L/W/H) | mm | 2000*1000*2150 | 2000*1000*2150 | 2000*1000*2150 | 2000*1000*2250 | 2300*1310*2320 | 2300*1310*2320 | 2300*1310*2320 |
| Packing Size(L/W/H) | mm | 2040*1040*2230 | 2040*1040*2230 | 2040*1040*2230 | 2040*1040*2330 | 2400*1340*2400 | 2400*1340*2400 | 2400*1340*2400 |
| Net Weight | kg | 550 | 570 | 580 | 600 | 800 | 920 | 950 |
| Gross Weight | kg | 560 | 580 | 590 | 615 | 820 | 940 | 970 |








